Bookmark R-B-E.net Games | Make R-B-E.net Games Your Homepage

E-Gold Games->Head TailR & B BatchR & B KenoJackPot KenoRaffle

Bubble Games->R & B BubbleJackpot Addict BubbleRainbow JackPot BubblePiggy Penny JackPot BubbleKing Kash BubbleLovefinally.net Bubble
 
Gypsie's Penny Bubble  
 
 

Game Rules :

  • Buy bubble between $ 0.01 and $ 0.05 .
  • Any spend outside above range will be consider as donation.
  • Your banner and link will be displayed in the list until you get at least 1000% of your spend back.
  • Earn more by referring people to this game. Use the link below:
    http://r-b-e.net/games/bubble5/ bubble.php?ref=XXXXXX
    and replace XXXXXX with your e-gold number. You'll earn 5 % of your referral spend.
  • The game will never be restarted!
  • Cookie must be enabled to play the game.
  • System fully automatic.
  • MUST use a backslash \ in front of these characters in your site title # ' @ " % if you don't you bubble will not be added.
 
BUY BUBBLE
Amount  $ 
Purchase  bubble(s)
Banner
Site Title  Read Last Rule
Site URL
Option Highlight your bubble for $ 0.01
 
Amount needed to burst next bubble $ 0.04

There are 174 bubble(s) waiting to burst
Total burst value $ 1.8 ( 18 bubbles)

 
CYCLE LIST - Contact Us
 
Spend # Buyer Link Referrer Bubble Value Burst Value
1 938150 -   1159179   0.01 0.1
2 938150 -   1159179   0.01 0.1
3 938150 -   1159179   0.01 0.1
4 938150 -   1159179   0.01 0.1
5 938150 -   1159179   0.01 0.1
6 938150 -   1159179   0.01 0.1
7 938150 -   1159179   0.01 0.1
8 938150 -   1159179   0.01 0.1
9 938150 -   1159179   0.01 0.1
10 938150 -   1159179   0.01 0.1
11 938150 -   1159179   0.01 0.1
12 938150 -   1159179   0.01 0.1
13 919181 -   1159179   0.01 0.1
14 919181 -   1159179   0.01 0.1
15 919181 -   1159179   0.01 0.1
16 907003 -   1159179   0.01 0.1
17 1159179 -   1159179   0.01 0.1
18 1159179 -   1159179   0.01 0.1
19 1159179 -   1159179   0.01 0.1
20 1159179 -   1159179   0.01 0.1
21 1159179 -   1159179   0.01 0.1
22 1159179 -   1159179   0.01 0.1
23 1159179 -   1159179   0.01 0.1
24 1159179 -   1159179   0.01 0.1
25 1159179 -   1159179   0.01 0.1
26 440756 -   1159179   0.01 0.1
27 440756 -   1159179   0.01 0.1
28 440756 -   1159179   0.01 0.1
29 440756 -   1159179   0.01 0.1
30 440756 -   1159179   0.01 0.1
31 440756 -   1159179   0.01 0.1
32 440756 -   1159179   0.01 0.1
33 440756 -   1159179   0.01 0.1
34 440756 -   1159179   0.01 0.1
35 440756 -   1159179   0.01 0.1
36 440756 -   1159179   0.01 0.1
37 440756 -   1159179   0.01 0.1
38 440756 -   1159179   0.01 0.1
39 440756 -   1159179   0.01 0.1
40 440756 -   1159179   0.01 0.1
41 440756 -   1159179   0.01 0.1
42 440756 -   1159179   0.01 0.1
43 440756 -   1159179   0.01 0.1
44 440756 -   1159179   0.01 0.1
45 440756 -   1159179   0.01 0.1
46 1013244 -   1159179   0.01 0.1
47 1013244 -   1159179   0.01 0.1
48 1013244 -   1159179   0.01 0.1
49 1013244 -   1159179   0.01 0.1
50 1013244 -   1159179   0.01 0.1
51 919181 -   1159179   0.01 0.1
52 919181 -   1159179   0.01 0.1
53 919181 -   1159179   0.01 0.1
54 919181 -   1159179   0.01 0.1
55 919181 -   1159179   0.01 0.1
56 919181 -   1159179   0.01 0.1
57 842048 -   1013244   0.01 0.1
58 842048 -   1013244   0.01 0.1
59 842048 -   1013244   0.01 0.1
60 842048 -   1013244   0.01 0.1
61 842048 -   1013244   0.01 0.1
62 842048 -   1013244   0.01 0.1
63 842048 -   1013244   0.01 0.1
64 842048 -   1013244   0.01 0.1
65 842048 -   1013244   0.01 0.1
66 842048 -   1013244   0.01 0.1
67 1013244 -   842048   0.01 0.1
68 1159179 -   1159179   0.05 0.5
69 1058082 -   1114123   0.01 0.1
70 1058082 -   1159179   0.01 0.1
71 1058082 -   1114123   0.01 0.1
72 1058082 -   1159179   0.01 0.1
73 1058082 -   1114123   0.01 0.1
74 1058082 -   1159179   0.01 0.1
75 585913 -   842140   0.01 0.1
76 585913 -   842140   0.01 0.1
77 585913 -   842140   0.01 0.1
78 585913 -   842140   0.01 0.1
79 585913 -   842140   0.01 0.1
80 585913 -   842140   0.01 0.1
81 585913 -   842140   0.01 0.1
82 585913 -   842140   0.01 0.1
83 585913 -   842140   0.01 0.1
84 585913 -   842140   0.01 0.1
85 801059 -   1013244   0.01 0.1
86 801059 -   1013244   0.01 0.1
87 801059 -   1013244   0.01 0.1
88 801059 -   1013244   0.01 0.1
89 801059 -   1013244   0.01 0.1
90 801059 -   1013244   0.01 0.1
91 801059 -   1013244   0.01 0.1
92 801059 -   1013244   0.01 0.1
93 801059 -   1013244   0.01 0.1
94 801059 -   1013244   0.01 0.1
95 1058082 -   1114123   0.05 0.5
96 735141 -   1159179   0.01 0.1
97 735141 -   1159179   0.01 0.1
98 735141 -   1159179   0.01 0.1
99 735141 -   1159179   0.01 0.1
100 735141 -   1159179   0.01 0.1
101 735141 -   1159179   0.01 0.1
102 735141 -